Dreaming of a brand-new home tailored to your tastes and lifestyle? Greater Cincinnati and Northern Kentucky offer a variety of exceptional new construction communities, each with unique features and amenities. I’m here to guide you through the process of purchasing a new construction home. Working with a Realtor ensures you have an advocate on your side to negotiate terms, navigate builder contracts, and help you understand all the options available, from upgrades to incentives. Best of all, my services come at no cost to you, as the builder covers my fee. Contact me today to schedule your personalized new construction consultation and take the first step toward building your dream home!
I have included new build information from Fischer Homes, MI Homes, D.R. Horton, & Drees Homes
*I WILL BE ADDING FISCHER HOMES COMMUNITIES IN NORTHERN KENTUCKY
I have provided links to each individual community. If you have any questions please call/text!
Builder |
Community Name |
Community Location |
Link |
Price Range |
Description |
Status |
Fischer | Parkview | Miami Twp | https://www.fischerhomes.com/find-new-homes/communities/840/parkview | $248k-$409k+ | Low-maintenance living, condos, & paired patio homes | 19 quick move ins |
Fischer | Summerlyn Farms | Lebanon | https://www.fischerhomes.com/find-new-homes/communities/875/summerlyn-farms | $299k-$384+ | Low-maintenance living,paired patio homes | 4 Quick Move-Ins |
Fischer | Towns of Wetherington | West Chester Township | https://discover.fischerhomes.com/towns-of-wetherington-townhomes | $439k-$561k+ | Townhomes | 13 Quick Move-Ins |
Fischer | Losh Landing | Mason | https://www.fischerhomes.com/find-new-homes/communities/919/losh-landing | $809k-$1m+ | Single Family Homes | 10 Home Designs |
Fischer | Crescent Moon | Liberty Township | https://www.fischerhomes.com/find-new-homes/communities/890/crescent-moon | $499k-$704k+ | Single Family Homes | 7 Home Designs |
Fischer | Ivy Rose | Green Township | https://www.fischerhomes.com/find-new-homes/communities/926/ivy-rose | $483k-$706k+ | Single Family Homes | 10 Home Designs, New Phase |
Fischer | Stonybrook | Monroe | https://www.fischerhomes.com/find-new-homes/communities/930/stonybrook | $469k-$774k+ | Single Family Homes | 19 Home Designs, Now Selling |
Fischer | Prestwick Place | Pierce Township | https://www.fischerhomes.com/find-new-homes/communities/691/prestwick-place | $433k-$796k+ | Single Family Homes | 20 Home Designs, 2 quick move ins, Resort Style Amenities |
Fischer | Providence | Maineville | https://www.fischerhomes.com/find-new-homes/communities/152/providence | $418k-$622k+ | Single Family Homes, Low-Maintenance Ranch Homes | 6 Home Designs, |
Fischer | Renaissance | Franklin Township | https://www.fischerhomes.com/find-new-homes/communities/274/renaissance-low-maintenance | $451k-$767k+ | Low-Maintenance Ranch Homes | 14 Home Designs, 1 Quick Move-In, New Phase |
Fischer | Reserve at Deer Run | Miami Twp | https://www.fischerhomes.com/find-new-homes/communities/688/reserve-at-deer-run | $391k-$1M+ | Low-Maintenance Ranch Homes & 2 story | 20 Home Designs, 2 Quick Move Ins |
Fischer | Trailhead | Harrison | https://www.fischerhomes.com/find-new-homes/communities/908/trailhead | $380k-$669k+ | Resort Style Amenities, Single Family Homes | 18 Home Designs, 4 Quick Move Ins, New Phase |
Fischer | Silverstone | Batavia | https://www.fischerhomes.com/find-new-homes/communities/847/silverstone | $297k-$481k+ | Cul-de-sac Homesites, Single Family Homes | 12 Home Designs |
Fischer | Harvest Meadows | Batavia | https://www.fischerhomes.com/find-new-homes/communities/905/harvest-meadows | $268k-$459k+ | 15 Year Tax Abatement, Paired Patio Homes & Single Family Homes | 14 Home Designs, 5 Quick Move Ins, New Phase |
Fischer | Pebble Grove | Goshen Township | https://www.fischerhomes.com/find-new-homes/communities/913/pebble-grove | $251k-$608k+ | New Model Coming Soon, Paired Patio Homes & SIngle Family Homes | 19 Home Designs, Now Selling |
Fischer | Shaker Run | Lebanon | https://www.fischerhomes.com/find-new-homes/communities/51/shaker-run | $241k-$828k+ | Resort Style Amenities, Single Family Homes, Condos | 37 Home Designs, 18 Quick Move-Ins |
Fischer | Twelve Oaks | Amelia | https://www.fischerhomes.com/find-new-homes/communities/795/twelve-oaks#/location | $237k-$402k+ | Condos & Paired Patio Homes | 1 Home Design, 16 Quick Move Ins |
Fischer | Villages of Classicway | Morrow | https://www.fischerhomes.com/find-new-homes/communities/841/villages-of-classicway#/overview | COMING SOON | ||
Fischer | Magnolia Woods | Colerain Township | https://www.fischerhomes.com/find-new-homes/communities/234/magnolia-woods | $475k-$625k+ | Single Family Homes | Now Selling. 1 Quick Move-In, FINAL OPPORTUNITY |
Fischer | Lexington Run | Batavia | https://www.fischerhomes.com/find-new-homes/communities/739/lexington-run-derby-place#/overview | FINAL OPPORTUNITY | ||
Fischer | Duke Crossing | Mason | https://www.fischerhomes.com/find-new-homes/communities/892/duke-crossing | FINAL OPPORTUNITY | ||
Fischer | Westfall Preserve | West Chester | https://www.fischerhomes.com/find-new-homes/communities/787/westfall-preserve#/overview | SOLD OUT | ||
Fischer | The Pinnacle At Fort Mitchell | Fort Mitchell, KY | https://discover.fischerhomes.com/the-pinnacle-at-fort-mitchell | $459k – $629k+ | 2-4 Bedrooms | 3-4 Baths | 2,415-2,537 Sq. Ft. | 3 Story | Single Family Homes & Townhomes |
Fischer | The Reserve of Parkside | Alexandria, KY | https://www.fischerhomes.com/find-new-homes/communities/737/the-reserve-of-parkside | $237k – $703k+ | Paired Patio Homes & Single Family Homes | Paired Patio Homes & Single Family Homes |
Fischer | Cityview Station | Ludlow, KY | https://www.fischerhomes.com/find-new-homes/communities/928/cityview-station | $213k – $871k+ | Condominiums & Single Family Homes, 16 Home Designs | Now Selling |
Fischer | Sanctuary Village | Villa Hills, KY | https://www.fischerhomes.com/find-new-homes/communities/763/sanctuary-village#/overview | $649k – $1.00M+ | Single Family Homes, 11 Home Designs | 1 Quick Move-in | Now Selling |
Fischer | Memorial Pointe | Southgate, KY | https://www.fischerhomes.com/find-new-homes/communities/864/memorial-pointe#/overview | $601k – $1.00M+ | Single Family Homes, 11 Home Designs | 2 Quick Move-in | Now Selling |
Fischer | Reserve at Meadowood | CRESCENT SPRINGS, KY | https://www.fischerhomes.com/find-new-homes/communities/738/the-reserve-at-meadowood#/overview | $481k – $789k+ | Single Family Homes, 7 Home Designs | 3 Quick Move-ins | Now Selling |
Fischer | Justify at Triple Crown | UNION, KY | https://www.fischerhomes.com/find-new-homes/communities/837/justify-at-triple-crown#/overview | $425k – $889k+ | Single Family Homes, 22 Home Designs | 2 Quick Move-ins | |
Fischer | Sawgrass | Hebron, KY | https://www.fischerhomes.com/find-new-homes/communities/701/sawgrass | $331k – $608k+ | Single Family Homes, 18 Home Designs | 1 Quick Move-in | New Phase of Homesites Available Now! |
Fischer | Hunters Ridge | Burlington, KY | https://www.fischerhomes.com/find-new-homes/communities/866/hunters-ridge#/overview | $315k – $561k+ | Single Family Homes, 11 Home Designs | 1 Quick Move-in | Extra Large Homesites Available! |
Fischer | Meadow Glen | Independence, KY | https://www.fischerhomes.com/find-new-homes/communities/36/meadow-glen | $309k – $689k+ | Single Family Homes, 17 Home Designs | 3 Quick Move-ins | Now Selling |
Fischer | Villages of Decoursey | Covington, KY | https://www.fischerhomes.com/find-new-homes/communities/850/villages-of-decoursey | $304k – $525k+ | Single Family Homes, 12 Home Designs | 3 Quick Move-ins | Now Selling |
Fischer | The Shire at Arcadia | Alexandria, KY | https://www.fischerhomes.com/find-new-homes/communities/238/the-shire-at-arcadia#/overview | $302k – $427k+ | Condos, 4 Home Designs | 9 Quick Move-ins | Now Selling |
Fischer | Aosta Valley | Walton, KY | https://www.fischerhomes.com/find-new-homes/communities/766/aosta-valley | $299k – $519k+ | Single Family Homes, 12 Home Designs | 2 Quick Move-ins | Now Selling |
Fischer | Greenbrook | Independence, KY | https://www.fischerhomes.com/find-new-homes/communities/740/greenbrook | $295k – $470k+ | Single Family Homes, 12 Home Designs | 1 Quick Move-in | Now Selling |
Fischer | Tuscany | Covington, KY | https://www.fischerhomes.com/find-new-homes/communities/734/tuscany | $283k – $761k+ | Low-Maintenance Living Options, Paired Patio Homes & Single Family Homes, 15 Home Designs | 10 Quick Move-ins | Now Selling |
Fischer | Ballyshannon | UNION, KY | https://www.fischerhomes.com/find-new-homes/communities/225/ballyshannon#/overview | $265k – $879k+ | Paired Patio Homes & Single Family Homes, 46 Home Designs | 7 Quick Move-ins | Now Selling |
Fischer | Overlook at Sunrock | Wilder, KY | https://www.fischerhomes.com/find-new-homes/communities/906/overlook-at-sunrock | $217k – $318k+ | Condominiums, 7 Home Designs | 4 Quick Move-ins | Now Selling |
Fischer | The Hills at Crescent Springs | CRESCENT SPRINGS, KY | https://www.fischerhomes.com/find-new-homes/communities/784/the-hills-at-crescent-springs | $207k – $334k+ | Condominiums, 7 Home Designs | 5 Quick Move-ins | Now Selling |
Fischer | Siena at Tuscany | Covington, KY | https://www.fischerhomes.com/find-new-homes/communities/752/siena-at-tuscany | $203k – $346k+ | Condominiums, 7 Home Designs | 11 Quick Move-ins | Now Selling |
Fischer | Crossings at Walton Square | Walton, KY | https://www.fischerhomes.com/find-new-homes/communities/889/crossings-at-walton-square | $179k – $313k+ | Condominiums, 5 Home Designs | 17 Quick Move-ins | Now Selling |
Fischer | Willow Green | Independence, KY | https://www.fischerhomes.com/find-new-homes/communities/923/willow-green | COMING SOON | COMING SOON | Now Selling |
Fischer | DuMonde at Orleans | UNION, KY | https://www.fischerhomes.com/find-new-homes/communities/807/dumonde-at-orleans | $516k – $805k+ | Single Family Homes, 12 Home Designs | Now Selling |
Fischer | Arcadia | Alexandria, KY | https://www.fischerhomes.com/find-new-homes/communities/222/arcadia#/overview | $299k – $733k+ | SOLD OUT | SOLD OUT |
Builder |
Community Name |
Community Location |
Link |
Price Range |
Info |
D.R. Horton | Villas At Taylor Glen | Colerain Twp | https://www.drhorton.com/ohio/cincinnati | Coming Soon | Coming Soon |
D.R. Horton | Jon Charles Estates | Forest park | https://www.drhorton.com/ohio/cincinnati/forest-park/jon-charles-estates | Coming Soon | Coming Soon |
D.R. Horton | Riverview Bluffs | New Richmond | https://www.drhorton.com/ohio/cincinnati/new-richmond/riverview-bluffs | $270k-$328,900 | 3-4 bedrooms, 2-2.5 baths, 1,272sqft |
D.R. Horton | Glen Mary Park | Amelia | https://www.drhorton.com/ohio/cincinnati/amelia/glen-mary-park | $350k+ | 3-4 Beds 2-2.5 baths, 1,498sqft+ |
D.R. Horton | Ashburn Woods | New Richmond | https://www.drhorton.com/ohio/cincinnati/new-richmond/ashburn-woods | $270k+ | 3-4 bed, 2-2.5bath, 1,183sqft+ |
D.R. Horton | Lakefield Place | Goshen Township | https://www.drhorton.com/ohio/cincinnati/goshen-township/lakefield-place | $337k+ | 3-5 bed, 2-3 bath, 1,498sqft+ |
D.R. Horton | Heritage Farm | Batavia | https://www.drhorton.com/ohio/cincinnati/batavia/heritage-farm | $368k+ | 3-5 beds, 2-4.5 bath, 1,635sqft+ |
D.R. Horton | Towns at Lakefield Place | Goshen | https://www.drhorton.com/ohio/cincinnati/goshen-township/lakefield-place-townhomes | Coming Soon | |
D.R. Horton | Cornerstone Crossing | Williamsburg | https://www.drhorton.com/ohio/dayton-area/wilmington/cornerstone-crossing | Coming Soon | |
D.R. Horton | Owl’s Landing | Oxford | https://www.drhorton.com/ohio/dayton-area/oxford/owls-landing | $315k+ | 3-5 beds, 2-3 bath, 1,498sqft+ |
D.R. Horton | Grover Meadows | Mount Orab | https://www.drhorton.com/ohio/cincinnati | $285k+ | 3-4 beds, 2-2.5baths, 1,272sqft+ |
D.R. Horton | Creekview | Wilmington | https://www.drhorton.com/ohio/dayton-area/wilmington/creekview | $265k+ | 3-5 beds, 2-3 bath, 1,183sqft+ |
D.R. Horton | Georgetown Village | Georgetown/Eaton | https://www.drhorton.com/ohio/dayton-area/eaton/georgetown-village | Coming Soon | Coming Soon |